Mike Blake
Michael W. Blake
Born: April 6, 1956
Kitchener, ON Canada
Position: G
Height: 6'0"
Weight: 185
Shoot/Catch: Left
Career: 1981-1984
Major league statistics
Mike Blake compiled a career record of 32 wins, 34 losses and 8 ties with a goals against average of 4.23 in his career with the Saginaw Gears and New Haven Nighthawks. He began playing during the 1981 season and last took the ice during the 1984 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-82 | IHL | Saginaw Gears | 36 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1982-83 | AHL | New Haven Nighthawks | 20 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1983-84 | AHL | New Haven Nighthawks | 16 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | AHL | New Haven Nighthawks | 42 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 114 | 0 | 6 | 6 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-82 | IHL | Saginaw Gears | 36 | 1984 | 0 | 0 | 151 | 4.57 | ||||||
1982-83 | AHL | New Haven Nighthawks | 20 | 1179 | 8 | 7 | 4 | 3 | 1 | 72 | 3.66 | 628 | 556 | .885 |
1983-84 | AHL | New Haven Nighthawks | 16 | 864 | 7 | 8 | 0 | 0 | 0 | 64 | 4.44 | 538 | 474 | .881 |
1984-85 | AHL | New Haven Nighthawks | 42 | 2425 | 17 | 19 | 4 | 3 | 1 | 168 | 4.16 | 1358 | 1190 | .876 |
Totals | 114 | 6452 | 32 | 34 | 8 | 6 | 2 | 455 | 4.23 | 2675 | 2220 | .830 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-82 | IHL | Saginaw Gears | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1982-83 | AHL | New Haven Nighthawks | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-82 | IHL | Saginaw Gears | 10 | 621 | 0 | 0 | 0 | 0 | 0 | 37 | 3.57 | 0 | ||
1982-83 | AHL | New Haven Nighthawks | 7 | 428 | 5 | 2 | 0 | 0 | 0 | 16 | 2.24 | 0 | ||
Totals | 17 | 1049 | 5 | 2 | 0 | 0 | 0 | 53 | 3.03 | 53 | 0 | .000 |